Most Recent Iselin Homes For Sale
| View All Iselin Homes For Sale | ||
|
116 Kimball St, Iselin, NJ 08830 | $269,900 4 beds 1.5 baths |
|
Property, Iselin, NJ 08830 | $539,000 5 beds 3.5 baths |
|
Property, Iselin, NJ 08830 | $309,990 3 beds 2.5 baths |
Real Estate Resources |
Iselin Apartments
There are 627 apartments found in and near the Iselin area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Alpine Mortgage Services | 03/19/2010 | $1,304 | 4.750% | 1.000 | 4.850% | $350 |
| Alpine Mortgage Services | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.887% | $350 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings