Most Recent Iselin Homes For Sale
| View All Iselin Homes For Sale | ||
|
2002 Woodbridge Commons Way, Iselin, NJ 08830 | $172,000 1 bed, 1 bath |
|
1401 Woodbridge Commons Way, Iselin, NJ 08830 | $159,900 1 bed, 1 bath |
|
1055 Woodruff St, Iselin, NJ 08830 | $244,900 4 beds, 1.5 baths |
Real Estate Resources |
Iselin Apartments
There are 261 apartments found in and near the Iselin area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/16/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/16/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Absolute Mortgage Company | 02/16/2012 | $1,158 | 3.750% | 0.000 | 3.812% | $1,899 |
| loanDepot | 02/16/2012 | $1,158 | 3.750% | 0.000 | 3.750% | $0 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings